
Size Chart | Quick-Dry Training Tee
Please allow 1–3 cm difference due to manual measurement.
| Size | Bust (cm) | Length (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|---|---|
| M | 92 | 68 | 165-170 | 50-60 |
| L | 96 | 70 | 170-175 | 60-70 |
| XL | 100 | 72 | 175-180 | 70-80 |
| 2XL | 104 | 74 | 175-180 | 80-85 |
| 3XL | 108 | 76 | 180-185 | 85-90 |
Fit Guide
- ABust — measure around the fullest part of your chest, keeping the measuring tape horizontal.
- BLength — measure from the highest point of the shoulder seam straight down to the bottom hem of the garment.