
Size Chart | Compression Muscle Tank
Please allow 1–3 cm differs due to manual measurement.
| Size | Bust (cm) | Shoulder (cm) | Length (cm) | Recommended Height (cm) | Recommended Weight (kg) |
| S | 80 | 38 | 59 | 160-165 | 45-50 |
| M | 84 | 40 | 61 | 165-170 | 55-62.5 |
| L | 88 | 42 | 63 | 170-175 | 62.5-70 |
| XL | 92 | 44 | 65 | 175-180 | 70-82.5 |
| XXL | 96 | 46 | 67 | 180-185 | 82.5-90 |
| XXXL | 100 | 48 | 69 | 185-190 | 90-95 |
Fit Guide

How to measure:
🅐 BUST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
🅑 SHOULDER: Measure from the point where the shoulder meets the arm on one side to the same point on the other side.
🅒 LENGTH: Measure from the highest point of the shoulder seam straight down to the bottom hem of the garment.