
Size Chart | Essential Compression Long Sleeve
Please allow 1–3 cm differs due to manual measurement.
| Size | Bust (cm) | Length (cm) | Recommended Height (cm) | Recommended Weight (kg) |
| S | 80 | 63 | 160-165 | 40-45 |
| M | 84 | 65 | 165-170 | 45-50 |
| L | 88 | 67 | 170-175 | 50-60 |
| XL | 92 | 69 | 175-180 | 60-70 |
| XXL | 96 | 71 | 180-185 | 70-80 |
| 3XL | 100 | 73 | 185-195 | 80-90 |
| 4XL | 104 | 75 | 195-200 | 90-95 |
Fit Guide

How to measure:
🅐 BUST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
🅑 LENGTH: Measure from the highest point of the shoulder seam straight down to the bottom hem of the garment.