
Size Chart | Quick-Dry Training Shorts
Please allow 1–3 cm differs due to manual measurement.
| Size | Waist (cm) | Hip (cm) | Length (cm) | Recommended Height (cm) | Recommended Weight (kg) |
| S | 72 | 102 | 42 | 165-170 | 65-70 |
| M | 76 | 106 | 43 | 170-175 | 70-75 |
| L | 80 | 110 | 44 | 175-180 | 75-80 |
| XL | 84 | 114 | 45 | 180-185 | 80-85 |
| 2XL | 88 | 120 | 46 | 185-190 | 85-95 |
Fit Guide

How to measure:
🅐 WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
🅑 HIP: Stand with your feet together and measure around the fullest part of your hips, keeping the tape parallel to the floor.
🅒 LENGTH: Measure from the top of the waistband straight down to the bottom hem of the garment.