
Size Chart | Men's Compression Tights
Please allow 1–3 cm difference due to manual measurement.
| Size | Waist (cm) | Hip (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|---|---|
| S | 60 | 84 | 160-165 | 45-50 |
| M | 64 | 88 | 165-170 | 50-60 |
| L | 68 | 92 | 170-175 | 60-70 |
| XL | 72 | 96 | 175-180 | 70-80 |
| 2XL | 76 | 100 | 180-185 | 80-85 |
| 3XL | 80 | 104 | 185-190 | 85-90 |
Fit Guide
- AWaist — measure around your natural waistline. Be careful not to squeeze too tight to allow give.
- BHip — stand with your feet together and measure around the fullest part of your hips, keeping the tape parallel to the floor.