
Size Chart | Essential Cotton Training Tee
Please allow 1–3 cm difference due to manual measurement.
| Size | Bust (cm) | Length (cm) | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|---|---|
| M | 96 | 72 | 160-170 | 60-70 |
| L | 102 | 74 | 170-180 | 70-80 |
| XL | 108 | 76 | 180-185 | 80-90 |
| XXL | 114 | 78 | 185-190 | 90-110 |
| XXXL | 120 | 79 | 195-200 | 95-120 |
Fit Guide
- ABust — measure around the fullest part of your chest, keeping the measuring tape horizontal.
- BLength — measure from the highest point of the shoulder seam straight down to the bottom hem of the garment.